|
ผู้แต่ง |
Cribb, R. B. | ชื่อเรื่อง |
1111 | ISBN |
978879114663 | เลขเรียก |
911.598 C928D | ลักษณะทางกายภาพ |
1 DVD-ROM : col. ; 4 3/4 in. + 1 users guide (ix, 70 p. : maps ; 22 cm. | หมายเหตุ |
Title from disc label. | หมายเหตุ |
^"This interactive, electronic work is the follow-up to the authors landmark Historical atlas of Indonesia^"--Users guide, p. [4] of cover. | หมายเหตุ |
Summary: ^"The DVD for the digital atlas contains the following items: Full text of an introduction and six chapters covering the history of Indonesia. The text is searchable, and is illustrated by different maps at relevant points in the text. 487 maps that can be viewed in four different sizes (including thumbnails) and are downloadable in two formats (PDF and JPEG). Each map has the following additional data: File name; Map number in historical atlas (if applicable); Caption; Years covered (if applicable); Additional text; Further reading. Clickable indexes to the maps organized by chapter, place name, topic, date/time period and map title. Scanned images from the 10th edition of W. van Gelders Schoolatlas van Nederlandsch Oost-Indie& 76; (Groningen: J.B. Wolters, 1909). A directory of Internet links to a selection of historical maps of the Indonesian archipelago available online. A guide to using the atlas. Software allowing easy access to and use of all parts of the atlas^"--Users guide, p. 6. | หัวเรื่อง |
Indonesia --Historical geography --Maps. | หัวเรื่อง |
Indonesia --Maps. | ผู้แต่งร่วม |
Cribb, R. B. Historical atlas of Indonesia. |
|