|
| ผู้แต่ง |
Frissen, Roel, author | | ชื่อเรื่อง |
Event design handbook : systematically design innovativeevents using the Event Canvas / Roel Frissen, RuudJanssen, Dennis Luijer ; co-contributors: David Bancroft-Turner, Dave Gray | | ISBN |
978-906-36-9434-0
| | เลขเรียก |
725.9 E96 | | ลักษณะทางกายภาพ |
203 pages : illustrations ; 21 cm | | หมายเหตุ |
Contents: Is This book for Me? -- Change, Before You Have To -- Meetthe Event Canvas -- Apply Event Design -- Mapping Change -- Event Design Cases -- Influencing for Success -- Balls,Barriers & Balloons -- Your Turn | | หมายเหตุ |
Summary: Event design is a new approach to systematically decomposeand recompose the success of events. By using the#EventCanvas template, one can identify where and for whomthe event can be innovated. It is a handbook to document,discuss, and design events worth attending, andillustrates good event design | | หัวเรื่อง |
Special events--Management | | หัวเรื่อง |
Special events--Planning | | ผู้แต่งร่วม |
Janssen, Ruud, author | | ผู้แต่งร่วม |
Luijer, Dennis, author | | ผู้แต่งร่วม |
Bancroft-Turner, David | | ผู้แต่งร่วม |
Gray, Dave |
|